Conference Program
| 18th October 2010 | |
| Supervisor: Prof. Masanori Shukuya, Prof. Gudni Jóhannesson | |
| 16:00 h – 18:00 h | PhD students workshop |
| 19th October 2010 | |
| 12:00 h | Coffee reception and registration |
| Chair: Dr. Dietrich Schmidt | |
| OPENING | |
| 14:00 h – 14:15 h | Opening of the Conference Dr. Hans-Christoph Wirth, German Federal Ministry of Economics and Technology (BMWi) |
| 14:15 h - 14:45 h | What has been Achieved in Energy Efficiency? Dr. Dietrich Schmidt, Head of Department Energy Systems Fraunhofer Institute for Building Physics, Operating Agent ECBCS (Energy Conservation in Buildings and Community Systems Programme) Annex 49 and Co-Chair C24 (Analysis and Design of Innovative Systems for Low-EXergy in the Built Environment) COSTeXergy |
| 14:45 h - 15:15 h | Towards Energy Efficient Building and Communities Rolf Stricker, Projektträger Jülich (PTJ) |
| 15:15 h - 16:00 h | Coffee break |
| Keynote | |
| 16:00 h - 17:00 h | The Role of Innovation for Energy Transition Prof. Joachim Warschat, Fraunhofer Institute for Industrial Engineering |
| Challenges within the transition of Energy Systems | |
| 17:00 h - 17:30 h | IEA Policies for Future Energy Systems Peter Cunz, Chair of IEA CERT (Committee on Energy Research and Technology) |
| 17:30 h - 18:00 h | Energy Transition – How to Convert Germany’s Energy Supply? Prof. Jürgen Schmid, Director of the Fraunhofer Institute for Wind Energy and Energy Systems Technology |
| 18:00 h - 18:30 h | A New Future for District Energy Systems Dr. Robin Wiltshire, Chair of IEA DHC (District Heating and Cooling Programme) |
| 18:30 h - 19:00 h | A new Role of Utilities within Energy Transition Peter Flosbach, Vice President Technology, RWE Effizienz GmbH |
| 19:00 h - 19:10 h | Closing of the day |
| 19:10 h | Evening off |
| 20th October 2010 | |
| 08:30 h - 09:00 h | Opening – coffee reception |
| Chair: Mia Ala-Juusela | |
| Methods and Design | |
| 09:00 h - 09:20 h | Exergy Thinking and Thermal Comfort Prof. Masanori Shukuya, Tokyo City University (FEIS-TCU), Yokohama, Faculty of Environmental and Information Studies |
| 09:20 h - 09:40 h | High Performance Indoor Environments with LowEx Demand Prof. Bjarne Olesen, Technical University of Denmark, Lyngby, Department of Civil Engineering |
| 09:40 h - 10:00 h | Practical Guidelines for LowEx Buildings Prof. Saso Medved, University of Ljubljana, Faculty of Mechanical Engineering |
| 10:20 h - 10:40 h | The LowEx Approach in Real Live Building Projects Prof. Hansjürg Leibundgut, Swiss Federal Institute of Technology, Zurich |
| 10:40 h - 11:20 h | Coffee break |
| Chair: Prof. Gudni Jóhannesson | |
| Buildings | |
| 11:20 h - 11:40 h | Strategies for Integrative Building Design Prof. Per Heiselberg, Aalborg University of Denmark, Operating Agent IEA ECBCS Annex 44 |
| 11:40 h - 12:00 h | Limits of Heat Pumps in LowEx Design Prof. Hermann Halozan, Technical University of Graz, Chair of IEA EUWP (End-Use Working Party) |
| 12:00 h - 12:20 h | Advanced Building Systems Prof. Dirk Müller, E.ON Energy Research Center (E.ON ERC), RWTH Aachen University |
| 12:20 h - 12:40 h | Lowex Houses: The Next Step in Energy Efficiency Eric Willems, Delft University of Tehnology, Faculty of Climate Design and Sustainability |
| 13:00 h - 14:30 h | Lunch |
| Chair: Christina Sager | |
| Communities I | |
| 14:30 h - 14:50 h | Low Exergy Solar thermal supply for community based energy –Drakes Landing as a working example Ken Church, National Research Council Canada |
| 14:50 h - 15:10 h | Exergy based energy stations – Minewater Project Peter Op’t Veld, Cauberg-Huygen R.I., Maastricht |
| 15:10 h - 15:30 h | Energy Transition in Parma City Paola Caputo, Politecnico di Milano, Building and Environment Sciences and Technology (BEST) |
| 15:30 h - 15:50 h | Discussion |
| 15:50 h - 16:30 h | Coffee break |
| Chair: Peter Op’t Veld | |
| Communities II | |
| 16:30 h - 16:50 h | From a Military Property into a Zero Energy Quarter: Bad Aibling Dr. Ernst Böhm, B&O Wohnungswirtschaft GmbH & Co KG |
| 16:50 h - 17:10 h | Wolfhagen – 100% Renewable Energy Supply for a Typical German Town Christina Sager, Fraunhofer Institute for Building Physics, Department Energy Systems |
| 17:10 h - 17:30 h | Performance of Low Temperature District Heating Systems for Low Energy Houses Prof. Svend Svendsen, Technical University of Denmark, Department of Civil Engineering |
| 17:30 h - 17:50 h | Discussion Q&A |
| 17:50 h - 18:00 h | Closing of the day |
| 19:30 h | Conference Dinner |
| 21st October 2010 | |
| 09:00 h - 09:30 h | Opening – coffee reception |
| Chair: Prof. Gudni Jóhannesson | |
| Integration and Future Perspectives | |
| 09:30 h - 09:50 h | Minimisation of Costs and Environmental Impact Using Exergy Based Methods Prof. George Tsatsaronis, Technical University of Berlin, Institute for Energy Engineering |
| 10:10 h - 10:30 h | Importance of Education in Energy Transition Prof. Artūras Kaklauskas, Vilnius Gediminas Technical University, Institute of Internet and Intelligent Technologies |
| 10:30 h - 10:50 h | Integrated Exergy Concepts for Regional and Urban Planning Prof. Ronald Rovers, Polytechnic University Zuyd, Heerlen, Netherlands, Built Environment |
| 10:50 h - 11:10 h | Exergy Analysis of Building restoration – A Case Study in Ljubljana, Slovenia Prof. Christopher J. Koroneos, Aristotle University of Thessaloniki, Laboratory of Heat Transfer and Environmental Engineering |
| 11:10 h - 11:30 h | Discussion Q&A |
| 11:30 h - 12:20 h | Coffee break |
| 12:20 h - 14:20 h | Students conclusions Feedback from their Workshop |
| 14:20 h | End of the day |